This website is being reconstructed. We've started with a new look for the site but using the original 2009 content, ready for updating. While this banner is shown there will be errors and inconsistencies but please bear with us.






Top Ten Milk Recorded British Toggenburgs
2000 to 1996

(Previous year's records are published in the Society's handbook - This is an update)

2000 (Herd Book 126)   L. Kg. Bf % Pr%   Sire
Jacmar Jauntelle *12 BT23806P 2 2405 3.18 2.55 Biscay Kestrel
Monach Freesia Q*4 BT22533D 3 2380 4.89 2.81 Monach Ezekiel
Lochinvar Nhavaho Q* BT22906P 4 2010 4.20 2.97 Rowangate Rustler
Ch Tetherdown Charity Q*5  BT23399D 2 1969 3.72 2.66 Aphrodite Shaun
Nind Freestyle Q*11 Br Ch BT22549D 4 1945 4.31 2.89 Chelwood Sultan
Monach Kumquat *3 BT24114D 2 1909 3.39 2.86 Monach Hercules
Charnocks Bronelen Q*3 BT24266D 1 1901 3.45 2.83 Charnocks Bradwen
Monach Hazel Q*5 BT23431D 1 1893 4.12 2.62 Monach Goliath
Charnocks Catrin *1 Br Ch BT22413D 4 1829 3.71 2.56 Acton Rowen
Brynglas Pirja *1 BT23640D 2 1751 2.69 2.47 Charnocks Rufus
Yearly Average     1999 3.77 2.72  
             
             
1999 (Herd Book 125)   L. Kg. Bf % Pr %   Sire
Ch Charnocks Branwen Q*2  BT23766D 1 2312 4.22 2.64 Bellheath Dusty 
Dresden Duchanel *11 BT23987P 1 2187 3.88 2.83 Dresden Dumaurier
Talbothays Priority *5 BT23227D 2 1977 2.75 3.09 Theban Caspar
Woldsway Creuddylad BT23030D 2 1958 4.32 2.95 Acton Rowen
Monach Erica *4 BT22086D 3 1925 4.09 2.43 Monach Columbus
Charnocks Brazen *2 BT23391D 2 1878 3.36 2.57 Acton Rowen
Brynglas Pippin * BT21538P 4 1867 2.76 2.56 Joystone Deacon
Dresden Duvernay Q*11 Br Ch BT24008P 1 1844 4.46 3.12 Aphrodite Shaun
Sambur Kwean BT23753D 2 1780 2.49 2.62 Domino Mayboy
Ch Charnocks Bronerys Q*3 BT23834D 1 1777 3.90 2.93 Bellheath Dusty
Yearly Average     1951 3.62 2.77  
           
1998 ( Herd Book 124)   L. Kg. Bf % Pr %   Sire
Jimhill Judethe Q* Br Ch BT22819D 3 2555 4.74 3.14 Flintridge Norris
Charnocks Blythe *2 BT23392D 1 2226 3.67 2.44 Acton Rowen
Charnocks Catrin *1 Br Ch BT22413D 3 2167 3.72 2.63 Acton Rowen
Monach Hazel Q*5 BT23431D 1 1959 4.15 2.69 Monach Goliath
Monach Freesia Q*4 BT22533D 2 1951 4.71 3.28 Monach Ezekiel
Ch Charnocks Belle Q*2 BT20651D 5 1891 4.38 2.77 Acton Roscius
Tetherdown Charity Q*5 Br Ch BT23399D 1 1878 3.65 2.74 Aphrodite Shaun
Dresden Duchess *9 BT19076D 6 1806 4.61 2.82 Ashdene Caliban
Acton Rosie BT23644D 1 1764 3.29 2.58 Acton Rospa
Dresden Duchenile Q*10 BT23711D 1 1755 5.04 3.04 Chelwood Sienna
Yearly Average     1995 4.20 2.81  
1997 (Herd Book 123)   L. Kg. Bf % Pr %   Sire
Dresden Duchesnay Q*9 Br Ch BT20766D 4 2257 4.81 2.76 Aphrodite Shaun
Woldsway Crisiant * BT23026D 1 2072 4.57 2.59 Acton Rowen
Monach Erica *4 BT22086D 2 1975 3.70 2.76 Monach Columbus
Grug *1 BT21070D 6 1971 4.12 2.89 Parcmawr Nemo
Dresden Duchenar   Q*10 BT23115D 1 1938 4.42 2.96 Aphrodite Elijah
Chatterbox Spruce *3 Br Ch BT21976P 1 1830 3.83 2.64 Chelwood Sultan
Woodyard Juniper * BT21980P 2 1819 3.64 2.71 Flintridge Norris
Dresden Duana *9 BT22363D 3 1812 4.11 3.20 Acton Rowman
Jimhill Judethe Q* Br Ch BT22819D 2 1789 4.73 3.11 Dacorum Luke
Charnocks Bronwen *1 Br Ch BT21875D 2 1785 3.54 2.76 Acton Rowen
Yearly Average     1925 4.15 2.84  
           
1996 ( Herd Book  122) Reg.No. L. Kg. Bf % Pr %   Sire
Monach Freesia BT22533D 1 2058 4.12 3.05 Monach Ezekiel
Brynglas Pippin BT21538P 2 1973 2.30 2.51 Joystone Deacon
Jimhill Judethe Q* Br Ch BT22819D 1 1967 4.98 2.88 Dacorum Luke
Parcmawr Talahassee Q*5 BrCh BT21835D 2 1934 3.43 2.94 Parcmawr Quercus
Woldsway Clodagh BT19036D 3 1916 3.82 2.95 Ch Litttlebeck Chico 
Domino Mayrose BT22495D 1 1877 2.99 2.53 Hayleymoor Gyr
Deepwater Peppermint *2 BT22195D 2 1832 3.32 2.74 Parcmawr Nemo
Avenasativa *2 BT22356P 1 1828 3.96 3.04 Charnocks  Cedrych
Nind Thea * Br Ch BT21300D 2 1796 4.07 3.30 Nind Eros
Woldsway Hawyse *1 BT20088D 3 1785 3.89 2.84 Ch Littlebeck Chico 
Yearly Average     1897 3.69 2.88  
Average over 5 Years     1952 3.88 2.80